Stevens claims CCSDS Spooky 50 victory
The state of Louisiana has been good to Tyler Stevens thus far into his young Super Late Model career and Saturday night was no exception as he streaked to the $10,000 COMP Cams Super Dirt Series vic...
Chatham, LA
Classes Running:
Comp Cams
Limited
Factory
Street
Crate
ProMod
Sportster
The state of Louisiana has been good to Tyler Stevens thus far into his young Super Late Model career and Saturday night was no exception as he streaked to the $10,000 COMP Cams Super Dirt Series vic...
Full Event Information on MyRacePass
Paragould, AR
Comp Cams | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 15.654 | 10 | -8 |
Hot Laps 1 | 15.412 | 7 | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 5 | |
2 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
3 | 2 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 | |
4 | 4 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
5 | 10 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 5 | |
6 | 7 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
7 | 14 | 14M | Morgan Bagley Longview, TX | Longview, TX | 7 | |
8 | 5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -3 | |
9 | 16 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | 7 | |
10 | 20 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 10 | |
11 | 9 | 86R | Neil Baggett Columbus, MS | Columbus, MS | -2 | |
12 | 8 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -4 | |
13 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
14 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -11 | |
15 | 11 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | -4 | |
16 | 19 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 | |
17 | 17 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
18 | 21 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 | |
19 | 15 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -4 | |
20 | 13 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -7 | |
21 | 18 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 3 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | - | |
4 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
5 | 4 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
7 | 7 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
8 | 6 | 40B | Beau Begnaud Spring, TX | Spring, TX | -2 | |
9 | 9 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | - | |
10 | 10 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 | |
3 | 4 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
4 | 5 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
5 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -3 | |
Top 5 transfer | ||||||
6 | 6 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
7 | 7 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
8 | 8 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
9 | 9 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | - | |
2 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 1 | |
4 | 3 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | -1 | |
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
Top 5 transfer | ||||||
6 | 6 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
7 | 8 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
8 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
2 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
3 | 3 | 86R | Neil Baggett Columbus, MS | Columbus, MS | - | |
4 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
5 | 5 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - | |
Top 5 transfer | ||||||
6 | 6 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | - | |
7 | 7 | 40B | Beau Begnaud Spring, TX | Spring, TX | - | |
8 | 8 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15.067 | |
2 | 8 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 15.141 | |
3 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.331 | |
4 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.405 | |
5 | 9 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.451 | |
6 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.457 | |
7 | 18 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.470 | |
8 | 4 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | 15.492 | |
9 | 22 | 86R | Neil Baggett Columbus, MS | Columbus, MS | 15.566 | |
10 | 2 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 15.654 | |
11 | 17 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 15.674 | |
12 | 16 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.676 | |
13 | 11 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.687 | |
14 | 23 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.687 | |
15 | 19 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 15.823 | |
16 | 25 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.845 | |
17 | 21 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.856 | |
18 | 6 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 15.876 | |
19 | 13 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.883 | |
20 | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.137 | |
21 | 15 | 40B | Beau Begnaud Spring, TX | Spring, TX | 16.153 | |
22 | 12 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.266 | |
23 | 20 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.424 | |
24 | 24 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 16.715 | |
25 | 7 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | 16.819 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.991 | |
2 | 18 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.219 | |
3 | 9 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.256 | |
4 | 17 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 15.310 | |
5 | 22 | 86R | Neil Baggett Columbus, MS | Columbus, MS | 15.348 | |
6 | 25 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.396 | |
7 | 2 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 15.412 | |
8 | 11 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.510 | |
9 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.671 | |
10 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.675 | |
11 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.686 | |
12 | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.871 | |
13 | 15 | 40B | Beau Begnaud Spring, TX | Spring, TX | 15.967 | |
14 | 21 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.986 | |
15 | 12 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.003 | |
16 | 19 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 16.075 | |
17 | 13 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 16.118 | |
18 | 16 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 16.192 | |
19 | 23 | 14M | Morgan Bagley Longview, TX | Longview, TX | 16.257 | |
20 | 8 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 16.273 | |
21 | 4 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | 16.293 | |
22 | 6 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 16.301 | |
23 | 20 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.415 | |
24 | 7 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | 16.749 | |
25 | 24 | 56 | Ray Goodman Bastrop, LA | Bastrop, LA | 16.782 |
Schedule TBA