Bad luck for Stevens at Legit Speedway Park
Tyler Stevens was one of 36 Dirt Late Model competitors entered in the XR Workin’ Man Series Hard Times 50 at Legit Speedway Park on Monday evening. The driver from Searcy, Arkansas, piloted his W&W...
West Plains, MO
$10,000-to-WIN XR Workin' Man Series Late Models
Tyler Stevens was one of 36 Dirt Late Model competitors entered in the XR Workin’ Man Series Hard Times 50 at Legit Speedway Park on Monday evening. The driver from Searcy, Arkansas, piloted his W&W...
Full Event Information on MyRacePass
Paragould, AR
Checkered Flag Truck Repair Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 9 | DNS | - |
Heat 1 | 3 | 9 DNF | -6 |
Qualifying Group A | 14.196 | 5 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 5 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
3 | 6 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
4 | 12 | 14M | Morgan Bagley Longview, TX | Longview, TX | 8 | |
5 | 2 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -3 | |
6 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 | |
7 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -3 | |
8 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | -5 | |
9 | 7 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -2 | |
10 | 8 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
11 | 11 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
12 | 14 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 | |
13 | 17 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 4 | |
14 | 18 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
15 | 10 | 5 | Austin Vincent Moody, MO | Moody, MO | -5 | |
16 | 13 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -3 | |
17 | 21 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 4 | |
18 | 24 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 6 | |
19 | 25 | 88 | Chance Mann Newport, AR | Newport, AR | 6 | |
20 DNF | 26 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 6 | |
21 DNF | 22 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 | |
22 DNF | 15 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -7 | |
23 DNF | 23 | 33C | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | |
24 DNF | 19 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | |
25 DNF | 16 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -9 | |
26 DNF | 20 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 11C | Sawyer Crigler Alton, MO | Alton, MO | - | |
4 | 4 | 33C | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | |
5 | 5 | 88 | Chance Mann Newport, AR | Newport, AR | - | |
Top 5 transfer | ||||||
6 | 6 | 00 | Dylan Bates Fair Grove, MO | Fair Grove, MO | - | |
7 | 8 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 1 | |
8 | 7 | 15 | John Aitken West Plains, MO | West Plains, MO | -1 | |
DNS | 9 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | - | |
DNS | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
2 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
3 | 6 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 3 | |
4 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
5 | 5 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
Top 5 transfer | ||||||
6 | 8 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 2 | |
7 | 7 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
8 | 9 | 13P | Ben Piper West Plains, MO | West Plains, MO | 1 | |
DNS | 2 | 3 | Joey Smith West Plains, MO | West Plains, MO | - | |
DNS | 10 | 128 | Kylan Garner Neosho, MO | Neosho, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
4 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
Top 4 transfer | ||||||
5 | 5 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
6 | 8 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
7 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | - | |
8 | 9 | 15 | John Aitken West Plains, MO | West Plains, MO | 1 | |
9 DNF | 3 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
2 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
3 | 7 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 4 | |
4 | 6 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 2 | |
Top 4 transfer | ||||||
5 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -3 | |
6 | 5 | 33C | Steven Crocker Jonesboro, AR | Jonesboro, AR | -1 | |
7 | 9 | 00 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 | |
8 | 8 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | - | |
9 DNF | 4 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
3 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
4 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | |
Top 4 transfer | ||||||
5 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
6 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
7 | 7 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
8 | 8 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
9 | 9 | 13P | Ben Piper West Plains, MO | West Plains, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
3 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
4 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
Top 4 transfer | ||||||
5 | 4 | 3 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
6 | 8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
7 | 6 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 | |
8 | 7 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | -1 | |
DNS | 9 | 128 | Kylan Garner Neosho, MO | Neosho, MO | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.692 | |
2 | 8 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.133 | |
3 | 6 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.148 | |
4 | 18 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.156 | |
5 | 4 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | 14.196 | |
6 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.233 | |
7 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.324 | |
8 | 1 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.425 | |
9 | 13 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.567 | |
10 | 17 | 33C | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.569 | |
11 | 14 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 14.648 | |
12 | 10 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 14.769 | |
13 | 11 | 88 | Chance Mann Newport, AR | Newport, AR | 14.779 | |
14 | 12 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.801 | |
15 | 9 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 14.948 | |
16 | 16 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 15.080 | |
17 | 15 | 15 | John Aitken West Plains, MO | West Plains, MO | 15.157 | |
18 | 7 | 00 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 15.261 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 14.129 | |
2 | 4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.284 | |
3 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.340 | |
4 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.386 | |
5 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.430 | |
6 | 14 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 14.510 | |
7 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.516 | |
8 | 2 | 3 | Joey Smith West Plains, MO | West Plains, MO | 14.688 | |
9 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.769 | |
10 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 14.812 | |
11 | 12 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.999 | |
12 | 15 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.084 | |
13 | 18 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.172 | |
14 | 9 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 15.453 | |
15 | 16 | 90 | Bobby Prosise Neelyville, MO | Neelyville, MO | 15.637 | |
DQ | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.429 | |
DNS | 6 | 13P | Ben Piper West Plains, MO | West Plains, MO | ||
DNS | 11 | 128 | Kylan Garner Neosho, MO | Neosho, MO |
Schedule TBA