Stevens scores Turkey Bowl triumph
The last minute decision to enter a finale event in 2023 resulted in Tyler Stevens third triumph of the season in his Keith Hammett Trucking & Construction LLC / James A. Rogers Excavating No. 2 Sout...
Springfield, MO
GRANDSTANDS
Adults- $22
Seniors/Military- $18
Kids 6-Seniors in High School- $3
5 & under - Free
Special Events prices subject to change.
PIT PASS
Adults- $40
Kids 6-14 - $15
5 & under FREE
Special Events prices subject to change.
Order Of Events
10:30am Pit Gates Open
2:55pm Driver Check In Closes
3:00pm Grandstands Open
3:20pm Drivers Meeting
4:05ish Hot Laps ( Late Models Only)
4:35ish Racing
MIdwest Modz B-Mains 12 Laps
Late Model Wher's Machine Heat Races 10 Laps
A-Mod B-Mains 15 Laps
B-Mod B-Bains 15 Laps
Late Model B-Mains 15 Laps
Turkey Bowls
Legends 20 Laps
B-Mods 25 Laps
Intermission / Track Prep
A-Mods 50 Laps
Late Models 30 Laps
Midwest Modzs 20 Laps
If you can't attend the Springfield Raceway you have the option to watch it from your home live at
The last minute decision to enter a finale event in 2023 resulted in Tyler Stevens third triumph of the season in his Keith Hammett Trucking & Construction LLC / James A. Rogers Excavating No. 2 Sout...
Full Event Information on MyRacePass
Paragould, AR
Open Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 2 | 11 | 2 | 9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
3 | 10 | 36 | Logan Martin West Plains, MO | West Plains, MO | 7 | |
4 | 9 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
5 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -2 | |
6 | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
7 | 6 | 10M | Jacob Magee Caney, KS | Caney, KS | -1 | |
8 | 5 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -3 | |
9 | 7 | 66 | Dustin Hodges Centralia, MO | Centralia, MO | -2 | |
10 | 12 | 28 | Jim Greenway Galena, MO | Galena, MO | 2 | |
11 | 11 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
12 | 13 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
13 | 14 | 00 | Matt Becker richfountain, MO | richfountain, MO | 1 | |
14 | 2 | 88S | Richard Shepler Mounds, OK | Mounds, OK | -12 | |
15 | 16 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
16 | 18 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
17 | 15 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
18 | 19 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
19 | 17 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -2 | |
20 | 20 | 45 | Marvin Forrest | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 28 | Jim Greenway Galena, MO | Galena, MO | - | |
3 | 3 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
4 | 8 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 4 | |
Top 4 transfer | ||||||
5 | 6 | 26 | Glen Powell Nixa, MO | Nixa, MO | 1 | |
6 | 11 | 1/4J | Jaxon Ertel | 5 | ||
7 | 12 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | 5 | |
8 | 10 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 | |
9 | 7 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 | |
10 DNF | 9 | 26M | Matt Menzie | -1 | ||
11 DNF | 4 | 11S | Sawyer Crigler Alton, MO | Alton, MO | -7 | |
DNS | 5 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
DNS | 13 | 26P | Chandler Moenning Willard, MO | Willard, MO | - | |
DNS | 14 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 3 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
3 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
4 | 13 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 9 | |
Top 4 transfer | ||||||
5 | 7 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 4 | 50C | Kayden Clatt Edina, MO | Edina, MO | -2 | |
7 | 9 | 36D | Mark Daye Webb City, MO | Webb City, MO | 2 | |
8 | 8 | 11 | Steve Johnson Joplin, MO | Joplin, MO | - | |
9 | 5 | 09 | Jeff Riddell Steward, IL | Steward, IL | -4 | |
10 | 6 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -4 | |
DNS | 10 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
DNS | 11 | 21AP | Adam Parmeley Cadet, MO | Cadet, MO | - | |
DNS | 12 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | - | |
DNS | 14 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15M | Shane DeMey Denison, IA | Denison, IA | 4 | |
2 | 4 | 00 | Matt Becker richfountain, MO | richfountain, MO | 2 | |
3 | 3 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - | |
4 | 8 | 45 | Marvin Forrest | 4 | ||
Top 4 transfer | ||||||
5 | 7 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 2 | |
6 | 1 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -5 | |
7 | 11 | 71 | Jim Body Diamond, MO | Diamond, MO | 4 | |
8 | 10 | 12H | Michael King St. Joseph, MO | St. Joseph, MO | 2 | |
9 | 9 | 1C | Scotty Carter Springfield, MO | Springfield, MO | - | |
10 DNF | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -8 | |
11 DNF | 6 | 00B | Dylan Bates Fair Grove, MO | Fair Grove, MO | -5 | |
DNS | 12 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
DNS | 13 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | - | |
DNS | 14 | 14 | Kyle Graves Fulton, MO | Fulton, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 3 | |
2 | 9 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 7 | |
3 | 11 | 66 | Dustin Hodges Centralia, MO | Centralia, MO | 8 | |
4 | 10 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 6 | |
5 | 1 | 09 | Jeff Riddell Steward, IL | Steward, IL | -4 | |
6 | 7 | 00B | Dylan Bates Fair Grove, MO | Fair Grove, MO | 1 | |
7 | 3 | 45 | Marvin Forrest | -4 | ||
8 DNF | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -6 | |
9 DNF | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
10 DNF | 6 | 26P | Chandler Moenning Willard, MO | Willard, MO | -4 | |
11 DNF | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 11 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 9 | |
3 | 5 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 2 | |
4 | 10 | 28 | Jim Greenway Galena, MO | Galena, MO | 6 | |
5 | 6 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
6 | 7 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 | |
7 | 4 | 26M | Matt Menzie | -3 | ||
8 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | -6 | |
9 | 9 | 71 | Jim Body Diamond, MO | Diamond, MO | - | |
10 DNF | 3 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -7 | |
DNS | 8 | 21P | Darren Phillips Wheatland, MO | Wheatland, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10M | Jacob Magee Caney, KS | Caney, KS | 3 | |
2 | 1 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
3 | 2 | 50C | Kayden Clatt Edina, MO | Edina, MO | -1 | |
4 | 8 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 4 | |
5 | 5 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
6 | 7 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 6 | 36D | Mark Daye Webb City, MO | Webb City, MO | -1 | |
8 | 9 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 | |
DNS | 3 | 14 | Kyle Graves Fulton, MO | Fulton, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
2 | 8 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 6 | |
3 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
4 | 7 | 11S | Sawyer Crigler Alton, MO | Alton, MO | 3 | |
5 | 3 | 26 | Glen Powell Nixa, MO | Nixa, MO | -2 | |
6 | 6 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | - | |
7 | 1 | 1C | Scotty Carter Springfield, MO | Springfield, MO | -6 | |
8 | 4 | 12H | Michael King St. Joseph, MO | St. Joseph, MO | -4 | |
9 | 9 | 21AP | Adam Parmeley Cadet, MO | Cadet, MO | - | |
DNS | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 7 | |
3 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
4 | 4 | 00 | Matt Becker richfountain, MO | richfountain, MO | - | |
5 | 5 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | - | |
6 | 3 | 11 | Steve Johnson Joplin, MO | Joplin, MO | -3 | |
7 | 10 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
8 | 7 | 1/4J | Jaxon Ertel | -1 | ||
9 | 1 | 51M | Blaine Mattey Mountain Home, AR | Mountain Home, AR | -8 | |
10 DNF | 8 | 4T | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -2 |
Schedule TBA