5/25/2024 - Lucas Oil Speedway
Wheatland, MO
Hermitage Lumber POWRi Late Models
B Feature 1 (8 Laps): 1. 5-Tommy Cordray[2]; 2. 12J-Justin Russell[4]; 3. 145-Kyle Graves[1]; 4. 99-Larry Jones[5]; 5. (DNF) 13-Shawn Whitman[8]; 6. (DNS) 1A-Bryon Allison; 7. (DNS) 7-Shayne Bailey; 8. (DNS) 28-Jim Greenway
Dirt Super Late Models
32nd Show Me 100 A-Main (80 Laps): 1. 49-Jonathan Davenport[4]; 2. 1-Tim McCreadie[9]; 3. 18D-Daulton Wilson[8]; 4. 7-Ross Robinson[25]; 5. 20RT-Ricky Thornton Jr[1]; 6. 58-Garrett Alberson[2]; 7. 71-Hudson O'Neal[17]; 8. 11G-Gordy Gundaker[10]; 9. 20-Jimmy Owens[14]; 10. 111-Max Blair[5]; 11. 11T-Trevor Gundaker[18]; 12. 93F-Carson Ferguson[13]; 13. 6-Clay Harris[24]; 14. 25C-Chad Simpson[12]; 15. 32X-Chris Simpson[6]; 16. 8-Dillon McCowan[20]; 17. 3-Brennon Willard[32]; 18. 10-Garrett Smith[16]; 19. 1X-Aaron Marrant[31]; 20. 46-Earl Pearson Jr[21]; 21. 11-Jeff Herzog[30]; 22. 93-Cory Lawler[28]; 23. 157-Mike Marlar[15]; 24. 99-Devin Moran[3]; 25. 90-Brian Rickman[11]; 26. 96-Tanner English[23]; 27. 17SS-Brenden Smith[27]; 28. 25-Tony Jackson Jr[29]; 29. 21XXX-Neil Baggett[19]; 30. 7T-Drake Troutman[26]; 31. 19M-Spencer Hughes[7]; 32. 36-Logan Martin[33]; 33. 49W-Justin Wells[22]
Fast Shafts B-Main 1 (12 Laps): 1. 21XXX-Neil Baggett[1]; 2. 49W-Justin Wells[2]; 3. 25-Tony Jackson Jr[4]; 4. 15-Payton Looney[6]; 5. 2-Tyler Stevens[7]; 6. 1X-Aaron Marrant[5]; 7. 3-Brennon Willard[8]; 8. 21-Billy Moyer Sr[9]; 9. 77-Jeremy Petty[15]; 10. 0X-Jason Sivils[10]; 11. 93-Cory Lawler[13]; 12. 7-Ross Robinson[3]; 13. (DNS) 7J-Ryan Johnson; 14. (DNS) 10M-Jacob Magee; 15. (DNS) 777-Jared Landers
UNOH B-Main 2 (12 Laps): 1. 8-Dillon McCowan[3]; 2. 96-Tanner English[4]; 3. 1S-Jeremy Shaw[5]; 4. 74X-Ethan Dotson[6]; 5. 15C-Clayton Stuckey[9]; 6. 82-Jace Parmley[11]; 7. 7W-Cole Wells[8]; 8. 78S-Steve Stultz[7]; 9. 14R-Jeff Roth[12]; 10. 26P-Glen Powell[13]; 11. 17SS-Brenden Smith[2]; 12. 7T-Drake Troutman[1]; 13. 11-Jeff Herzog[10]; 14. 6H-Al Humphrey[14]; 15. (DNS) 96X-Dalton Imhoff
MyRacePass B-Main 3 (12 Laps): 1. 46-Earl Pearson Jr[1]; 2. 6-Clay Harris[2]; 3. 36-Logan Martin[4]; 4. 1/4J-Jaxon Ertel[6]; 5. 7D-Dusty Leonard[5]; 6. 22H-Dustin Hodges[8]; 7. 128-Kylan Garner[7]; 8. 93O-Mason Oberkramer[10]; 9. USA1-Chris Hawkins[9]; 10. 65-Jon Binning[13]; 11. 26M-Matt Menzie[11]; 12. 67-Jimmy Vanzandt[12]; 13. 12-Scott Crigler[3]; 14. (DNS) 21W-Chris Wilhite Jr; 15. (DNS) 24-Kenny Green
MSM Show-Me Challenge (20 Laps): 1. 36-Logan Martin[2]; 2. 2-Tyler Stevens[6]; 3. 1X-Aaron Marrant[9]; 4. 22H-Dustin Hodges[11]; 5. 74X-Ethan Dotson[4]; 6. 15C-Clayton Stuckey[7]; 7. 78S-Steve Stultz[16]; 8. 15-Payton Looney[3]; 9. 93O-Mason Oberkramer[17]; 10. 1/4J-Jaxon Ertel[5]; 11. 1S-Jeremy Shaw[1]; 12. 21-Billy Moyer Sr[15]; 13. 7W-Cole Wells[13]; 14. 3-Brennon Willard[12]; 15. 77-Jeremy Petty[18]; 16. USA1-Chris Hawkins[20]; 17. 7D-Dusty Leonard[8]; 18. 14R-Jeff Roth[19]; 19. 0X-Jason Sivils[21]; 20. 82-Jace Parmley[10]; 21. 128-Kylan Garner[14]; 22. 65-Jon Binning[23]; 23. 17SS-Brenden Smith[25]; 24. 67-Jimmy Vanzandt[24]; 25. (DNS) 26P-Glen Powell
Hot Laps | GROUP 1: 1. 77-Jeremy Petty, 00:17.031[12]; 2. 93-Cory Lawler, 00:17.258[11]; 3. 3-Brennon Willard, 00:17.292[8]; 4. 15-Payton Looney, 00:17.582[6]; 5. 21XXX-Neil Baggett, 00:17.671[1]; 6. 1X-Aaron Marrant, 00:17.919[5]; 7. (DNS) 49W-Justin Wells; 8. (DNS) 7-Ross Robinson; 9. (DNS) 25-Tony Jackson Jr; 10. (DNS) 2-Tyler Stevens; 11. (DNS) 21-Billy Moyer Sr; 12. (DNS) 0X-Jason Sivils
Hot Laps | GROUP 2: 1. 2-Tyler Stevens, 00:16.657[7]; 2. 21-Billy Moyer Sr, 00:17.165[9]; 3. 25-Tony Jackson Jr, 00:17.325[4]; 4. 7-Ross Robinson, 00:17.449[3]; 5. 49W-Justin Wells, 00:17.533[2]; 6. (DNS) 21XXX-Neil Baggett; 7. (DNS) 1X-Aaron Marrant; 8. (DNS) 15-Payton Looney; 9. (DNS) 3-Brennon Willard; 10. (DNS) 0X-Jason Sivils; 11. (DNS) 93-Cory Lawler; 12. (DNS) 77-Jeremy Petty
Hot Laps | GROUP 3: 1. 1S-Jeremy Shaw, 00:16.381[5]; 2. 17SS-Brenden Smith, 00:16.395[2]; 3. 8-Dillon McCowan, 00:16.683[3]; 4. 78S-Steve Stultz, 00:16.767[7]; 5. 74X-Ethan Dotson, 00:17.011[6]; 6. 11-Jeff Herzog, 00:17.050[10]; 7. (DNS) 7T-Drake Troutman; 8. (DNS) 96-Tanner English; 9. (DNS) 7W-Cole Wells; 10. (DNS) 15C-Clayton Stuckey; 11. (DNS) 82-Jace Parmley; 12. (DNS) 14R-Jeff Roth; 13. (DNS) 26P-Glen Powell; 14. (DNS) 6H-Al Humphrey
Hot Laps | GROUP 4: 1. 96-Tanner English, 00:16.495[4]; 2. 15C-Clayton Stuckey, 00:16.728[9]; 3. 14R-Jeff Roth, 00:17.027[12]; 4. 26P-Glen Powell, 00:17.034[13]; 5. 7T-Drake Troutman, 00:17.176[1]; 6. 7W-Cole Wells, 00:17.351[8]; 7. 82-Jace Parmley, 00:17.588[11]; 8. (DNS) 17SS-Brenden Smith; 9. (DNS) 8-Dillon McCowan; 10. (DNS) 1S-Jeremy Shaw; 11. (DNS) 74X-Ethan Dotson; 12. (DNS) 78S-Steve Stultz; 13. (DNS) 11-Jeff Herzog; 14. (DNS) 6H-Al Humphrey
Hot Laps | GROUP 5: 1. 93O-Mason Oberkramer, 00:16.100[10]; 2. 12-Scott Crigler, 00:16.373[3]; 3. 1/4J-Jaxon Ertel, 00:16.434[6]; 4. 36-Logan Martin, 00:16.461[4]; 5. 6-Clay Harris, 00:16.763[2]; 6. 26M-Matt Menzie, 00:17.710[11]; 7. (DNS) 46-Earl Pearson Jr; 8. (DNS) 7D-Dusty Leonard; 9. (DNS) 128-Kylan Garner; 10. (DNS) 22H-Dustin Hodges; 11. (DNS) USA1-Chris Hawkins; 12. (DNS) 67-Jimmy Vanzandt; 13. (DNS) 65-Jon Binning
Hot Laps | GROUP 6: 1. 7D-Dusty Leonard, 00:15.673[5]; 2. 46-Earl Pearson Jr, 00:16.346[1]; 3. 22H-Dustin Hodges, 00:16.365[8]; 4. 67-Jimmy Vanzandt, 00:16.670[12]; 5. 128-Kylan Garner, 00:16.808[7]; 6. 65-Jon Binning, 00:17.060[13]; 7. USA1-Chris Hawkins, 00:17.147[9]; 8. (DNS) 6-Clay Harris; 9. (DNS) 12-Scott Crigler; 10. (DNS) 36-Logan Martin; 11. (DNS) 1/4J-Jaxon Ertel; 12. (DNS) 93O-Mason Oberkramer; 13. (DNS) 26M-Matt Menzie
Hot Laps | GROUP 7: 1. 1-Tim McCreadie, 00:15.013[9]; 2. 20-Jimmy Owens, 00:15.137[14]; 3. 20RT-Ricky Thornton Jr, 00:15.151[1]; 4. 32X-Chris Simpson, 00:15.222[6]; 5. 49-Jonathan Davenport, 00:15.229[4]; 6. 99-Devin Moran, 00:15.348[3]; 7. 90-Brian Rickman, 00:15.449[11]; 8. 111-Max Blair, 00:15.623[5]; 9. 93F-Carson Ferguson, 00:15.756[13]; 10. (DNS) 58-Garrett Alberson; 11. (DNS) 19M-Spencer Hughes; 12. (DNS) 18D-Daulton Wilson; 13. (DNS) 11G-Gordy Gundaker; 14. (DNS) 25C-Chad Simpson; 15. (DNS) 157-Mike Marlar; 16. (DNS) 10-Garrett Smith; 17. (DNS) 71-Hudson O'Neal; 18. (DNS) 11T-Trevor Gundaker
Hot Laps | GROUP 8: 1. 19M-Spencer Hughes, 00:15.326[7]; 2. 11G-Gordy Gundaker, 00:15.340[10]; 3. 157-Mike Marlar, 00:15.437[15]; 4. 10-Garrett Smith, 00:15.480[16]; 5. 71-Hudson O'Neal, 00:15.708[17]; 6. 58-Garrett Alberson, 00:15.752[2]; 7. 25C-Chad Simpson, 00:15.776[12]; 8. 18D-Daulton Wilson, 00:15.799[8]; 9. 11T-Trevor Gundaker, 00:15.903[18]; 10. (DNS) 20RT-Ricky Thornton Jr; 11. (DNS) 99-Devin Moran; 12. (DNS) 49-Jonathan Davenport; 13. (DNS) 111-Max Blair; 14. (DNS) 32X-Chris Simpson; 15. (DNS) 1-Tim McCreadie; 16. (DNS) 90-Brian Rickman; 17. (DNS) 93F-Carson Ferguson; 18. (DNS) 20-Jimmy Owens
Upcoming Events
Race Stats
- Events40
- Wins2
- Top 53
- Top 1010